Match Scores for August 18, 2012

Clean Match:  Hair Trigger Elden, Hoot Hamilton, Ketchum Quick, Lightning Wayne, Ringo Wiguns, Soaring Red Hawk, Steeldust Jack, Split Aces, Tessa Two Gunner
    Overall Final                                
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P5 Bonus
Deuce Stevens Cowboy 1 85.76 17.18 1 0 18.41 0 0 14.67 0 0 16.41 0 0 19.09 0 0 1
Ketchum Quick Wrangler 2 100.40 18.78 0 0 20.95 0 0 17.75 0 0 25.40 0 0 22.52 0 0 1
Hair Trigger Elden Silver Senior 3 102.73 22.07 0 0 21.42 0 0 18.65 0 0 22.74 0 0 22.85 0 0 1
Nunica Kid 49er 4 106.54 20.11 1 0 25.66 0 0 17.47 0 0 21.68 0 0 21.62 0 0 1
Lightning Wayne Silver Senior 5 106.97 22.55 0 0 25.92 0 0 18.50 0 0 22.39 0 0 22.61 0 0 1
Tessa Two Gunner Lady Wrangler 6 116.47 26.62 0 0 25.67 0 0 18.64 0 0 23.15 0 0 27.39 0 0 1
Riverview Rattler Senior 7 120.40 20.13 0 0 24.79 0 0 17.95 2 0 24.68 1 0 22.85 0 0 1
Ruby Red Jo Senior Lady 8 125.26 26.88 1 0 23.22 0 0 21.13 0 0 24.17 0 0 29.86 0 0 1
Red Beard Bandit 49er 9 127.29 22.63 0 0 21.90 1 0 16.85 3 0 21.62 0 0 24.29 0 0 0
Card Shark Charlie 49er 10 127.55 26.13 0 0 20.56 2 0 20.74 0 0 24.81 1 0 25.31 0 0 1
Hoot Hamilton Elder Statesmen 11 129.50 35.45 0 0 28.55 0 0 19.33 0 0 24.75 0 0 26.42 0 0 1
Black River Bill Gunfighter 12 134.11 25.01 0 0 26.50 0 0 22.91 0 0 26.35 0 0 28.34 2 0 1
Apache Wolf Gunfighter 13 140.01 25.83 0 0 27.26 0 0 23.83 1 0 25.77 1 0 32.32 0 0 1
Drover Dan Senior Duelist 14 140.49 28.43 0 0 25.90 0 0 26.58 0 0 27.33 1 0 27.25 0 0 0
Wolverine Wrangler Silver Senior 15 163.80 29.91 0 0 28.56 0 0 26.88 2 0 34.57 1 0 33.88 0 0 1
Split Aces Silver Senior 16 167.57 36.98 0 0 30.98 0 0 28.34 0 0 44.44 0 0 31.83 0 0 1
Ringo Wiguns Cattle Baron 17 169.12 32.44 0 0 30.78 0 0 28.81 0 0 44.33 0 0 37.76 0 0 1
Crazy Nate Buckaroo 18 170.38 29.18 0 0 33.24 1 0 23.98 0 0 32.89 0 0 46.09 0 0 0
Kid Al Fred Senior Gunfighter 19 179.32 29.84 2 0 30.28 2 0 25.33 3 0 24.82 1 0 34.05 0 0 1
Lainey Mae Lady 49er 20 180.03 32.85 2 0 27.80 0 0 24.84 3 0 32.50 0 0 37.04 0 0 0
Gold Tooth Dave Duelist 21 180.97 33.59 0 0 40.07 2 0 26.21 0 0 44.58 0 0 31.52 0 0 1
Big Bad Jim Senior Duelist 22 192.39 39.08 1 0 37.67 0 0 28.03 0 0 45.52 0 0 42.09 0 0 1
Secondhand Jack Elder Statesman 23 192.69 36.52 0 0 33.00 2 0 30.79 3 0 34.30 0 0 38.08 0 0 1
Mr Beer Belly Willie Senior Duelist 24 193.38 36.62 0 0 32.90 0 0 39.69 1 1 31.75 0 0 42.42 0 0 1
Laporte Lil Senior Gunfighter 25 195.43 38.06 0 0 32.90 1 0 30.22 1 0 39.42 2 0 39.83 0 0 1
Steeldust Jack Elder Statesmen 26 205.89 42.58 0 0 37.94 0 0 35.35 0 0 42.38 0 0 47.64 0 0 0
Soaring Red Hawk Young Gun 27 217.62 41.68 0 0 45.25 0 0 35.51 0 0 42.00 0 0 58.18 0 0 1
Black Mountain Ranger Senior 28 218.99 47.50 0 0 41.27 0 0 40.40 1 0 42.39 1 0 42.43 0 0 1
Sassy Sue Senior Lady 29 219.71 39.50 0 0 37.65 1 0 31.42 2 0 40.50 3 0 45.64 0 0 1
J J Red Cowboy 30 230.31 36.05 2 0 40.29 2 0 28.67 2 0 38.49 1 0 46.81 2 0 1
Jackson Holt Young Gun 31 233.64 33.36 4 0 34.36 0 0 32.33 1 1 53.62 0 0 34.97 2 0 0
Cactus Lawman Cattle Baron 32 251.07 49.71 0 0 50.87 0 0 46.15 1 0 46.44 1 0 47.90 0 0 0
Black Irish Brian Classic Cowboy 33 255.05 52.27 0 0 47.14 0 0 41.79 0 0 53.87 1 0 59.98 0 0 1
Iron Burner Elder Statesmen 34 257.71 49.25 0 0 52.63 1 0 39.43 2 0 46.19 0 0 55.21 1 0 1
Poppy Frazier Senior 35 271.06 54.18 1 0 48.33 0 0 50.84 0 0 55.71 0 0 57.00 0 0 0
Ranger Al Silver Senior 36 278.57 40.12 1 0 45.04 2 0 63.28 2 0 43.61 1 0 61.52 0 0 1
Tuscosa Silver Senior 37 286.59 56.02 3 0 46.44 0 0 46.87 3 0 46.93 0 0 55.33 1 0 0
Grizzly Bear Pete Elder Statesmen 38 304.85 64.80 0 0 62.61 0 0 58.21 1 0 58.20 0 0 61.03 0 0 1
Ranger Tom Elder Statesmen 39 427.21 119.69 1 0 72.38 0 0 68.30 2 0 68.73 0 0 83.11 1 0 1
Nevada Gambler Duelist 40 517.83 0.00 0 0 0.00 0 0 28.35 2 0 0.00 0 0 34.48 0 0 1
Crazy Mingo Senior Duelist 41 654.54 0.00 0 0 0.00 0 0 24.54 4 1 0.00 0 0 0.00 0 0 0

 

Class Class Finish Alias FinalTime Overall Finish
49er
1 Nunica Kid 106.54 4
2 Red Beard Bandit 127.29 9
3 Card Shark Charlie 127.55 10
Buckaroo
1 Crazy Nate 170.38 18
Cattle Baron
1 Ringo Wiguns 169.12 17
2 Cactus Lawman 251.07 32
Classic Cowboy
1 Black Irish Brian 255.05 33
Cowboy
1 Deuce Stevens 85.76 1
2 J J Red 230.31 30
Duelist
1 Gold Tooth Dave 180.97 21
2 Nevada Gambler 517.83 40
Elder Statesmen
1 Hoot Hamilton 129.50 11
2 Secondhand Jack 192.69 23
3 Steeldust Jack 205.89 26
4 Iron Burner 257.71 34
5 Grizzly Bear Pete 304.85 38
6 Ranger Tom 427.21 39
Gunfighter
1 Black River Bill 134.11 12
2 Apache Wolf 140.01 13
Lady 49er
1 Lainey Mae 180.03 20
Lady Wrangler
1 Tessa Two Gunner 116.47 6
Senior
1 Riverview Rattler 120.40 7
2 Black Mountain Ranger 218.99 28
3 Poppy Frazier 271.06 35
Senior Duelist
1 Drover Dan 140.49 14
2 Big Bad Jim 192.39 22
3 Mr Beer Belly Willie 193.38 24
4 Crazy Mingo 654.54 41
Senior Gunfighter
1 Kid Al Fred 179.32 19
2 Laporte Lil 195.43 25
Senior Lady
1 Ruby Red Jo 125.26 8
2 Sassy Sue 219.71 29
Silver Senior
1 Hair Trigger Elden 102.73 3
2 Lightning Wayne 106.97 5
3 Wolverine Wrangler 163.80 15
4 Split Aces 167.57 16
5 Ranger Al 278.57 36
6 Tuscosa 286.59 37
Wrangler
1 Ketchum Quick 100.40 2
Young Gun
1 Soaring Red Hawk 217.62 27
2 Jackson Holt 233.64 31